<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Exadium Online Marketing</title>
	<link>http://www.exadium.com/blog</link>
	<description>Search Engine Marketing</description>
	<pubDate>Tue, 06 Jan 2009 11:42:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Bad usability calender 2007 by Thor Fredrik Eie</title>
		<link>http://www.exadium.com/blog/20070308/bad-usability-calender-2007/#comment-11</link>
		<author>Thor Fredrik Eie</author>
		<pubDate>Tue, 20 Nov 2007 23:33:56 +0000</pubDate>
		<guid>http://www.exadium.com/blog/20070308/bad-usability-calender-2007/#comment-11</guid>
		<description>Thanks for the mention about the Bad Usability Calendar. We are working on the 2008 edition, and you could help us out over at http://www.iallenkelhet.no/bad-usability-calendar-2008-under-construction-give-us-your-ideas</description>
		<content:encoded><![CDATA[<p>Thanks for the mention about the Bad Usability Calendar. We are working on the 2008 edition, and you could help us out over at <a href="http://www.iallenkelhet.no/bad-usability-calendar-2008-under-construction-give-us-your-ideas" rel="nofollow">http://www.iallenkelhet.no/bad-usability-calendar-2008-under-construction-give-us-your-ideas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My comments on the new and improved Google Analytics 2.0 by Marijn Kampf</title>
		<link>http://www.exadium.com/blog/20070511/google-analytics-20/#comment-2</link>
		<author>Marijn Kampf</author>
		<pubDate>Wed, 13 Jun 2007 08:20:05 +0000</pubDate>
		<guid>http://www.exadium.com/blog/20070511/google-analytics-20/#comment-2</guid>
		<description>Addendum: Why does the otherwise nice date selection have to reset the end date when you select a different start date?</description>
		<content:encoded><![CDATA[<p>Addendum: Why does the otherwise nice date selection have to reset the end date when you select a different start date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Enterprice class Web Analytics by Avinash Kaushik</title>
		<link>http://www.exadium.com/blog/20070601/enterprise-web-analytics/#comment-1</link>
		<author>Avinash Kaushik</author>
		<pubDate>Fri, 01 Jun 2007 17:23:28 +0000</pubDate>
		<guid>http://www.exadium.com/blog/20070601/enterprise-web-analytics/#comment-1</guid>
		<description>I have to admit that this is a brilliant post. It took me five pages to say it, you said it in seven words! Bravo!! :)

-Avinash.</description>
		<content:encoded><![CDATA[<p>I have to admit that this is a brilliant post. It took me five pages to say it, you said it in seven words! Bravo!! <img src='http://www.exadium.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
